Name | Reduction. | Time | Space | Model |
---|---|---|---|---|
SARS-CoV-2 | 99.997% | 30 min | 36 m3 | NV1050 |
SARS-CoV-2 | 99.75% | 45 min | 36 m3 | NV400 |
MS2 Bacteriophage, SARS-CoV-2 surrogate | 99.99% | 15 min | 16 m3 | NV1050 |
Human parainfluenza type 3 (HPIV3), Measles surrogate | 99.87% | 20-30 min | 28.5 m3 | NV1050 |
Influenza A | 99.9% | 10-20 min | 28.5 m3 | NV1050 |
Phi X 174 | 98.8% | 30 min | 60 m3 | NV1050 |
MS2 Bacteriophage, SARS-CoV-2 surrogate | 99.9995% | 45 min | 16 m3 | NV400 |
MS2 Bacteriophage, SARS-CoV-2 surrogate | 99.99% | 5 hours | 16 m3 | NV800 |
MS2 Bacteriophage, Norovirus surrogate | 99.99% | 5 hours | 16 m3 | NV800 |
MS2 Bacteriophage, Influenza A surrogate | 99.99% | 5 hours | 16 m3 | NV800 |
Name | Reduction. | Time | Space | Model |
---|---|---|---|---|
Mycobacterium smegmatis, Tuberculosis surrogate | 97% | 30 min | 30 m3 | NV1050 |
Staphylococcus epidermidis, MRSA surrogate | 99.94% | 15 min | 30 m3 | NV1050 |
Bacillus globigii endospores, Anthrax surrogate | 99.99% | 15 min | 16 m3 | NV1050 |
Clostridicum difficile spores | 99.9% | 40 min | 28.5 m3 | NV1050 |
Staphylococcus epidermidis | 99.9% | 60 min | 60 m3 | NV1050 |
Staphylococcus epidermidis, MRSA surrogate | 99.99% | 45 min | 16 m3 | NV400 |
Bacillus globigii endospores, Anthrax surrogate | 99.9969% | 45 min | 16 m3 | NV400 |
MRSA | 99.99% | 4 hours | 1 m3 | NV800 |
Bacillus subtilis | 86.63% | 6 hours | 16 m3 | NV800 |
Name | Reduction. | Time | Space | Model |
---|---|---|---|---|
Aspergillus niger | 99.99% | 30 min | 16 m3 | NV1050 |
Aspergillus niger | 99.10% | 4 hours | 16 m3 | NV800 |
Name | Reduction. | Time | Space | Model |
---|---|---|---|---|
Nitrogen Dioxide | 99.49% | 7.2 min | 16 m3 | NV1050 |
Formaldehyde | 99.68% | 1.1 min | 16 m3 | NV1050 |
Toluene | 99% | 9.1 min | 19.72 m3 | NV1050 |
Name | Reduction | Time | Space | Model |
---|---|---|---|---|
PM 1 | 99% | 6.33 min | 19.72 m3 | NV1050 |
PM 2.5 | 99% | 6.26 min | 19.72 m3 | NV1050 |
PM 1 | 99/99% | 26 min | 6 m3 | NV400 |
PM 2.5 | 99.99% | 25.9 min | 16 m3 | NV400 |
About Us
Novaerus is on a mission to reduce indoor airborne pollutants that lead to infection, allergies, asthma, and odour.
The patented plasma NanoStrike technology used in Novaerus portable devices was invented in Ireland in 2006.
Novaerus Devices
Stay Connected to Novaerus
To keep up to date with all developments and for the latest research and scientifically proven results please follow us on LinkedIn, Facebook and Youtube.